Price list, last updated 11.10.2020
№ | Name | Package/ Version |
Acceptance | Temperature range | Frequency | Price from 1 to 20 units, $* | Price from 21 to 100 units, $* | Status | Delivery date, weeks | Order |
MULTICLET devices | ||||||||||
1 | Key_P1 MULTICLET |
business | Request a quote | Request a quote |
store |
v | ||||
2 | Key_P1 MULTICLET |
professional | Request a quote | Request a quote | order | v | ||||
Industrial boards |
||||||||||
3 | HW1-MCp04 | 160х120х24 mm | QCD ("1") | -40°С...+ 85°С | 80 MHz | Request a quote | Request a quote | store | 2 | v |
4 | LDM-MCp04-Q208 Evolution | 140х110х15 mm | QCD ("1") | -40°С...+ 85°С | 80 MHz | Request a quote | Request a quote | store | 2 | v |
Multicellular processors | ||||||||||
5 | MCp0411100101-Q208C | QFP-208 | QCD ("1") | 0°С ...+ 70°С | 120 MHz | Request a quote | Request a quote | store | 2 | v |
MCp0411100101-Q208I | -40°С...+ 85°С | 80 MHz |
v | |||||||
MCp0411100101-Q208M | QCD ("3") | -60°С...+125°С | Request a quote | Request a quote | v | |||||
6 | MCp0411100101-CQ240I | CQFP-240 | QCD ("3") | -60°С...+ 90°С | 80 MHz | Request a quote | Request a quote | store | 2 | v |
7 | MCp041P100104-LQ144C | LQFP-144 | QCD ("1") | 0°С...+ 70°С | 120 MHz | Request a quote | Request a quote | order from 2000 units | 12 | v |
MCp041P100104-LQ144I | -40°С...+ 85°С | 80 MHz |
v | |||||||
MCp041P100104-LQ144M | QCD ("3") | -60°С...+125°С | Request a quote | Request a quote | v | |||||
8 | MCp041P100104-LQ128C | LQFP-128 | QCD ("1") | 0°С...+ 70°С | 120 MHz | Request a quote | Request a quote | order from 2000 units | 12 | v |
MCp041P100104-LQ128I | -40°С...+ 85°С | 80 MHz |
v | |||||||
MCp041P100104-LQ128M | QCD ("3") | -60°С...+125°С | Request a quote | Request a quote | v | |||||
Development kits | ||||||||||
9 | HW1-MCp04 | 160х120х24 mm | QCD ("1") | -40°С...+ 85°С | 80 MHz | Request a quote | Request a quote | store | 2 | v |
10 | LDM-MCp04-Q208 Evolution | 140х110х15 mm | QCD ("1") | -40°С...+ 85°С | 80 MHz | Request a quote | Request a quote | store | 2 | v |
11 |
LDM-HELPER-MCP042RQ256-START |
170х160х12 mm |
QCD ("1") |
-40°С... + 85°С
|
80 MHz |
Request a quote | Request a quote | store | 6 | v |
LDM-HELPER-MCP042RQ256-BIG |
Request a quote | Request a quote | ||||||||
LDM-HELPER-MCP042RQ256-PROF |
Request a quote | Request a quote | ||||||||
Additional IP cores | ||||||||||
12 | ALU_FLOAT_32 | ALU with single precision FPU | Request a quote | store | 2 | v | ||||
13 | ALU_FLOAT_64 | ALU with double precision FPU | Request a quote | store | 2 | v |
PLEASE NOTE! Sums specified in the price list do not include VAT since the producer is exempt from VAT.
* Shipping cost is not included in the price.